Products
Knockout gRNA Vectors
Plasmid-based vectors co-expressing Cas9 (CBh promoter) and pre-cloned, validated gRNAs (U6 promoter) for high-efficiency genome editing. Selectable after transfection and usable individually or in pairs for streamlined knockout experiments.
Validated Performance
- Experimentally validated for high cutting efficiency
- Optimized specificity for reliable genome editing
Flexible Applications
- Generate small deletions causing frameshift mutations
- gRNAs used individually or paired
All in one design
- Co-expresses SpCas9 protein and pre-cloned gRNA
- Includes selectable marker for transfection-based selection
Mechanism
Pre-validated gRNAs with high cutting efficiency and specificity are cloned into all-in-one plasmid vectors. The U6 promoter drives gRNA expression, while the CBh promoter controls SpCas9 and a selectable marker (e.g., puromycin). Single or paired gRNAs induce indels, potentially causing frameshifts, premature termination of the coding sequence, or production of nonfunctional proteins.
Application
Gene Knockout & Functional Studies
- Generating frameshift knockouts: introduces insertions or deletions that disrupt the reading frame, effectively inactivating the gene.
- Functional genomics: study gene function, regulatory networks, and molecular pathways.
Biomedical Research & Disease Modeling
- Investigation of genetic diseases and disorders.
- Development of cellular or animal models for understanding disease mechanisms.
- Screening for potential therapeutic targets.
Biotechnology & Synthetic Biology
- Creation or optimization of biotechnological products in agriculture, industry, or synthetic biology.
- Engineering of microbial, plant, or mammalian systems for desired traits.
Drug Discovery & Therapeutic Development
- Validation of drug targets by gene knockout.
- Testing gene function in response to small molecules or biologics.
- Exploration of novel treatment strategies through targeted gene disruption.
Product List
| ID | Catalog# | Name | Unit | Unit Price (USD) | Actions |
|---|---|---|---|---|---|
| 247 | G001a | CD123-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 248 | G001b | CD123-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 249 | G001c | CD123-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 250 | G002a | FAM171A2-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 251 | G002b | FAM171A2-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 252 | G002c | FAM171A2-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 253 | G003a | FKBP5-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 254 | G003b | FKBP5-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 255 | G003c | FKBP5-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 256 | G004a | LDLR-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 257 | G004b | LDLR-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 258 | G005a | LLGL1-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 259 | G005b | LLGL1-KO gRNA5 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 260 | G005c | LLGL1-KO gRNA6 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 261 | G005d | LLGL1-KO gRNA14 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 262 | G006a | Neo1-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 263 | G006b | Neo1-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 264 | G006c | Neo1-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 265 | G007a | PLGC2-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 266 | G007b | PLGC2-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 268 | G008a | PLN-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 267 | G007c | PLGC2-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 269 | G008b | PLN-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 270 | G008c | PLN-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 271 | G009a | RABGGTB-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 272 | G009b | RABGGTB-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 273 | G009c | RABGGTB-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 274 | G009d | RABGGTB-KO gRNA4 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 275 | G600a | Mcu1-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 276 | G600b | Mcu1-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 277 | G600c | Mcu1-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
| 384 | G004c | LDLR-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $751.00 | Add to Cart |
Have Questions?
If you don't see the product you're looking for, please don't hesitate to CONTACT US. Our dedicated team of scientists will provide you our best solutions for your desired results.
CONTACT US