Knockout gRNA Vectors
The CRISPR-Cas9 system has become an increasingly popular gene editing tool, consisting of a Cas9 enzyme and a guide RNA. Cas9 endonuclease acts as molecular scissors and uses CRISPR sequences as guides to recognize and cleave target DNA that contains the complementary sequence. Each guide RNA consists of a pre-designed RNA sequence (about 20 bases long) located within a longer RNA scaffold. The scaffold binds to DNA and the guide RNA ‘guides’ Cas9 to the complementary region in the gene. The guide RNA is responsible for Cas9’s ability to cut at the desired site within the genome. Hence, by manipulating the nucleotide sequence of the guide RNA, the CRISPR-Cas9 system can be programmed to target any DNA sequence for cleavage. The CRISPR-Cas9 technique has been used for a wide variety of applications, such as basic biomedical research, development of biotechnological products, and treatment of medical conditions involving a genetic component.
Alstem offers ready-to-use, gene-specific gRNAs for your gene editing projects. These gRNAs are selected based on their cutting efficiency and specificity by using several online gRNA selection tools. Each selected gRNA is cloned into an expression vector, where a U6 promoter drives the expression of the guide RNA while a CBh promoter controls the expression of an SpCas9 protein and a puromycin resistance gene. These gRNAs have been experimentally validated to ensure their efficient gene editing ability. For a given gene, the gRNAs can be used individually or in pairs to generate frameshift knockouts.
Product List
ID | Catalog# | Name | Unit | Unit Price (USD) | Actions |
---|---|---|---|---|---|
247 | G001a | CD123-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
248 | G001b | CD123-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
249 | G001c | CD123-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
250 | G002a | FAM171A2-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
251 | G002b | FAM171A2-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
252 | G002c | FAM171A2-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
253 | G003a | FKBP5-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
254 | G003b | FKBP5-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
255 | G003c | FKBP5-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
256 | G004a | LDLR-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
257 | G004b | LDLR-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
258 | G005a | LLGL1-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
259 | G005b | LLGL1-KO gRNA5 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
260 | G005c | LLGL1-KO gRNA6 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
261 | G005d | LLGL1-KO gRNA14 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
262 | G006a | Neo1-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
263 | G006b | Neo1-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
264 | G006c | Neo1-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
265 | G007a | PLGC2-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
266 | G007b | PLGC2-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
268 | G008a | PLN-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
267 | G007c | PLGC2-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
269 | G008b | PLN-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
270 | G008c | PLN-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
271 | G009a | RABGGTB-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
272 | G009b | RABGGTB-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
273 | G009c | RABGGTB-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
274 | G009d | RABGGTB-KO gRNA4 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
275 | G600a | Mcu1-KO gRNA1 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
276 | G600b | Mcu1-KO gRNA2 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
277 | G600c | Mcu1-KO gRNA3 | 10 μg at 0.5 μg/μL in TE | $729.00 | Add to Cart |
Have Questions?
If you don't see the product you're looking for, please don't hesitate to CONTACT US. Our dedicated team of scientists will provide you our best solutions for your desired results.
CONTACT US